Paid
2024/432330/07
77 Grayston Drive
Sandton, 2057
+27 65 327 2285
Billing@skyff420spaza.co.za
| Invoice Number | INV-2001318 |
| Invoice Date | April 19, 2025 |
| Due Date | May 3, 2025 |
| Total Due | R5,750.00 |
4 Windsor Street, Tzaneen, Limpopo, 0850
Traditional Healers License Blended CS.
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Blended CS 4 Windsor Street, Tzaneen, Limpopo, 0850 |
R5,000.00 | 15% | R5,750.00 |
| Sub Total | R5,750.00 |
| Tax | R750.00 |
| Total Due | R5,750.00 |
Bank: Nedbank
Account Number: 1291492526
Branch Code: 198765
Please ensure immediate payment and Proof of payment must be sent via mail to billing@skyff420spaza.co.za on the due date to ensure timely processing.